Homes Meadowood Colorado
Meadowood is a subdivision in Aurora. Developed in the 1970’s, Meadowood is not currently covenant controlled at this writing (March 2022) and membership is voluntary. Olympic Athletic Park is located at the intersection of Yale Avenue and Chambers Road where families and children gather for fun in the sun.
Most homes in Meadowood were built between 1970 and 1999, with a few new residences built after 2000. The neighborhood offers a pleasing mix of cultural occupational and cultural groups, including a large Arab influence. Homes range in size up to about 3,000 square feet with up to five bedrooms. Meadowood offers a sparse suburban atmosphere, and most residents own their homes. There is a great selection of restaurants and parks in the area, and the public schools are rated above average.
List of Zipcodes in Homes Meadowood Colorado
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80013 | Centennial | 73,498 |
Source: Census Bureau
Demographics
State
Colorado
County
Arapahoe County
City
Aurora
Population
380,430
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 73,498 | 380,430 | 654,892 | 5,759,582 | 331,426,769 |
Population Density | 5,254.3 | 2,449.8 | 820.6 | 55.5 | 93.8 |
Percent Male | 50.0% | 49.0% | 49.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 51.0% | 51.0% | 51.0% | 51.0% |
Median Age | 37.4 | 37.0 | 38.9 | 40.2 | 39.0 |
People per Household | 2.8 | 2.7 | 2.5 | 2.8 | 2.6 |
Median Household Income | $78,341 | $63,738 | $75,120 | $115,942 | $61,963 |
Average Income per Capital | $32,002 | $30,325 | $40,034 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $398,000 | $358,500 | $402,500 | $425,100 | $277,796 |
Median Age of Home | 45.0 | 48.0 | 47.0 | 39.0 | 49.0 |
Homes Owned | 71.0% | 57.0% | 61.0% | 67.0% | 58.0% |
Homes Rented | 25.0% | 37.0% | 34.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 6.0% | 6.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
131 properties on market in Homes Meadowood Colorado

MLS# 9074059 | 2023-06-03 07:56:35

MLS# 4758865 | 2023-06-02 11:18:51

MLS# 4614675 | 2023-06-01 15:36:50

MLS# 7895476 | 2023-05-26 10:46:36

MLS# 7434730 | 2023-05-24 20:28:50

MLS# 4536006 | 2023-05-23 16:06:32

MLS# 4643389 | 2023-05-23 09:53:55

MLS# 2881430 | 2023-05-19 12:57:58

MLS# 7973051 | 2023-05-18 09:39:12
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Terry Simmons
RE/MAX Professionals
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
Contact Me
Valuation Index
- Quality of Life
- Climate & Environment
- Schools & Education
- Safety & Crime
- 88%
- 80%
- 75%
- 28%
Source: Homendo
Quality of Life
Cost of Living
112.0
Health Cost Index
126.0
Commute Time
27.0
Working from Home
3.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 112.0 | 102.0 | 102.0 | 110.0 | 100.0 |
Health Cost Index | 126.0 | 115.0 | 114.0 | 119.0 | 100.0 |
Commute Time | 27.0 | 26.0 | 25.0 | 25.0 | 24.8 |
Commuting by Bus | 3.0% | 4.0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 11.0% | 14.0% | 11.0% | 11.0% | 13.5% |
Commuting by Auto | 83.0% | 79.0% | 81.0% | 80.0% | 79.1% |
Working at Home | 3.0% | 36.0% | 4.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
15.9 °F
July Average High Temperature
89.5 °F
Annual Precipitation (inch)
18 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.9 °F | 15.9 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 89.5 °F | 89.5 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 18 in. | 18 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
221.8
Property Crimes
1,086.5
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 150.7 | 487.8 | 291.4 | 246.3 | 250.2 |
Murder | 2.3 | 0 | 7.2 | 3.8 | 5.0 |
Rape | 68.8 | 56.3 | 79.5 | 67.2 | 42.6 |
Robbery | 28.6 | 43.8 | 164.1 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 202.4 | 531.6 | 461.7 | 348.4 | 340.5 |
Theft | 281.4 | 3,633.8 | 2,008.4 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 602.7 | 387.8 | 569.1 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer